Specifications
- Material
- Beryllium copper (Be-Cu) or aluminium bronze (Al-Br)
Sizes & variants
| Product No. | Weight (Gms) |
|---|
| 191A - 1002 | 450 |
| 191A - 1004 | 1000 |
| 191A - 1006 | 1400 |
| 191A - 1008 | 1500 |
| 191A - 1010 | 1800 |
| 191A - 1012 | 2000 |
| 191A - 1014 | 2200 |
| 191A - 1016 | 2500 |
| 191A - 1018 | 2700 |
| 191A - 1020 | 3000 |
| 191A - 1022 | 3600 |
| 191A - 1024 | 4000 |
| 191A - 1026 | 4500 |
| 191A - 1028 | 5000 |
| 191A - 1030 | 5400 |
| 191A - 1032 | 6400 |
| 191A - 1034 | 7200 |
| 191A - 1036 | 8000 |
| 191A - 1038 | 8200 |
| 191A - 1040 | 9100 |
| 191A - 1042 | 9900 |
Need a size that isn’t listed? Ask us — other configurations may be available on request.