Specifications
- Material
- Beryllium copper (Be-Cu) or aluminium bronze (Al-Br)
Sizes & variants
| Product No. | Specification | Size (mm) |
|---|
| 153 - 1002 | 1/4 x 5/16 | 13.44 x 15.34 |
| 153 - 1004 | 5/16 x 3/8 | 15.34 x 18.16 |
| 153 - 1006 | 3/8 x 7/16 | 18.16 x 20.95 |
| 153 - 1008 | 3/8 x 1/2 | 18.16 x 23.52 |
| 153 - 1010 | 7/16 x 1/2 | 20.95 x 23.52 |
| 153 - 1011 | 7/16 x 9/16 | 20.95 x 25.81 |
| 153 - 1012 | 1/2 x 9/16 | 23.52 x 25.81 |
| 153 - 1014 | 9/16 x 5/8 | 25.81 x 28.12 |
| 153 - 1015 | 9/16 x 11/16 | 25.81 x 30.66 |
| 153 - 1016 | 5/8 x 11/16 | 28.12 x 30.66 |
| 153 - 1018 | 5/8 x 3/4 | 28.12 x 33.22 |
| 153 - 1020 | 11/16 x 3/4 | 30.66 x 33.22 |
| 153 - 1021 | 11/16 x 13/16 | 30.66 x 35.61 |
| 153 - 1022 | 3/4 x 13/16 | 33.22 x 35.61 |
| 153 - 1024 | 13/16 x 7/8 | 35.61 x 37.89 |
| 153 - 1026 | 7/8 x 15/16 | 37.89 x 40.43 |
| 153 - 1028 | 15/16 x 1 | 40.43 x 42.79 |
Need a size that isn’t listed? Ask us — other configurations may be available on request.