Specifications
- Material
- Beryllium copper (Be-Cu) or aluminium bronze (Al-Br)
Sizes & variants
| Product No. | Size (mm) |
|---|
| 160A - 17 | 17 |
| 160A - 19 | 19 |
| 160A - 22 | 22 |
| 160A - 24 | 24 |
| 160A - 26 | 26 |
| 160A - 27 | 27 |
| 160A - 28 | 28 |
| 160A - 30 | 30 |
| 160A - 32 | 32 |
| 160A - 34 | 34 |
| 160A - 36 | 36 |
| 160A - 38 | 38 |
| 160A - 40 | 40 |
| 160A - 41 | 41 |
| 160A - 42 | 42 |
| 160A - 45 | 45 |
| 160A - 46 | 46 |
| 160A - 50 | 50 |
| 160A - 52 | 52 |
| 160A - 55 | 55 |
| 160A - 60 | 60 |
| 160A - 65 | 65 |
| 160A - 70 | 70 |
| 160A - 75 | 75 |
| 160A - 80 | 80 |
| 160A - 85 | 85 |
| 160A - 90 | 90 |
| 160A - 95 | 95 |
| 160A - 100 | 100 |
| 160A - 105 | 105 |
| 160A - 110 | 110 |
Need a size that isn’t listed? Ask us — other configurations may be available on request.